Pin# |
Name |
Linux gpio |
Pin# |
Name |
Linux gpio
|
1 |
SYS_3.3V |
|
2 |
VDD_5V |
|
3 |
I2C0_SDA |
|
4 |
VDD_5V |
|
5 |
I2C0_SCL |
|
6 |
GND |
|
7 |
GPIOG11 |
203 |
8 |
UART1_TX/GPIOG6 |
198
|
9 |
GND |
|
10 |
UART1_RX/GPIOG7 |
199
|
11 |
UART2_TX/GPIOA0 |
0 |
12 |
GPIOA6 |
6
|
13 |
UART2_RTS/GPIOA2 |
2 |
14 |
GND |
|
15 |
UART2_CTS/GPIOA3 |
3 |
16 |
UART1_RTS/GPIOG8 |
200
|
17 |
SYS_3.3V |
|
18 |
UART1_CTS/GPIOG9 |
201
|
19 |
SPI0_MOSI/GPIOC0 |
64 |
20 |
GND |
|
21 |
SPI0_MISO/GPIOC1 |
65 |
22 |
UART2_RX/GPIOA1 |
1
|
23 |
SPI0_CLK/GPIOC2 |
66 |
24 |
SPI0_CS/GPIOC3 |
67
|
Audio Port
Pin# |
Name |
Description
|
1 |
LINEOUTL |
LINE-OUT Left Channel Output
|
2 |
LINEOUTR |
LINE-OUT Right Channel Output
|
3 |
MICIN1N |
Microphone Negative Input
|
4 |
MICIN1P |
Microphone Positive Input
|
Debug Port(UART0)
Pin# |
Name
|
1 |
GND
|
2 |
VDD_5V
|
3 |
UART_TXD0
|
4 |
UART_RXD0
|
gpio readall
+-----+-----+----------+------+---+-NanoPI M1+---+------+----------+-----+-----+
| H3 | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | H3 |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 8 | SDA.0 | ALT5 | 0 | 3 || 4 | | | 5v | | |
| 11 | 9 | SCL.0 | ALT5 | 0 | 5 || 6 | | | 0v | | |
| 203 | 7 | GPIO.7 | IN | 1 | 7 || 8 | 0 | OFF | TxD1 | 15 | 198 |
| | | 0v | | | 9 || 10 | 0 | OFF | RxD1 | 16 | 199 |
| 0 | 0 | TxD2 | OFF | 0 | 11 || 12 | 0 | OFF | GPIO.1 | 1 | 6 |
| 2 | 2 | RTS2 | OFF | 0 | 13 || 14 | | | 0v | | |
| 3 | 3 | CTS2 | OFF | 0 | 15 || 16 | 0 | OFF | RTS1 | 4 | 200 |
| | | 3.3v | | | 17 || 18 | 0 | OFF | CTS1 | 5 | 201 |
| 64 | 12 | MOSI | ALT4 | 0 | 19 || 20 | | | 0v | | |
| 65 | 13 | MISO | ALT4 | 0 | 21 || 22 | 0 | OFF | RxD2 | 6 | 1 |
| 66 | 14 | SCLK | ALT4 | 0 | 23 || 24 | 0 | ALT4 | SPI0_CS | 10 | 67 |
| | | 0v | | | 25 || 26 | 0 | OFF | SPDIFOUT | 11 | 17 |
| 19 | 30 | SDA.1 | OFF | 0 | 27 || 28 | 0 | OFF | SCL.1 | 31 | 18 |
| 20 | 21 | PCM0DOUT | OFF | 0 | 29 || 30 | | | 0v | | |
| 21 | 22 | PCM0DIN | OFF | 0 | 31 || 32 | 0 | OFF | GPIO.26 | 26 | 7 |
| 8 | 23 | GPIO.23 | OFF | 0 | 33 || 34 | | | 0v | | |
| 16 | 24 | CTS3 | OFF | 0 | 35 || 36 | 0 | OFF | TxD3 | 27 | 13 |
| 9 | 25 | GPIO.25 | OFF | 0 | 37 || 38 | 0 | OFF | RTS3 | 28 | 15 |
| | | 0v | | | 39 || 40 | 0 | OFF | RxD3 | 29 | 14 |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| H3 | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | H3 |
+-----+-----+----------+------+---+-NanoPI M1+---+------+----------+-----+-----+
+-----+----NanoPI M1 Debug UART---+----+
| H3 | wPi | Name | Mode | V | Ph |
+-----+-----+----------+------+---+----+
| | | 0v | | | 41 |
| | | 5v | | | 42 |
| 4 | 32 | TxD0 | ALT5 | 0 | 43 |
| 5 | 33 | RxD0 | ALT5 | 0 | 44 |
+-----+-----+----------+------+---+----+
sudo armbian-config
-> System
-> Hardware
analog-codec | LINEOUTを使えるようにする |
cir | overlaysモジュールがある? |
cpu-clock-1.2GHz-1.3v | |
cpu-clock-1.366GHz-1.3v | |
cpu-clock-1.3GHz-1.3v | |
i2c0 | |
i2c1 | |
i2c2 | |
pps-gpio | PPS接続ができるようになる? |
pwm | |
spdif-out | PA17 → SPDIF ? |
spi-add-cs1 | |
spi-jedec-nor | |
spi-spidev | |
uart1 | |
uart2 | |
uart3 | |
usbhost0 | |
usbhost1 | |
usbhost2 | |
usbhost3 | |
w1-gpio | |